Team Adam, Corey & Darin Bring Bonus Round Heat to Take Victory
Shootout Results
Team | FGM | FGA | FG% | SR | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | MBM | MBA | MB% | GCM | GCA | GC% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Rose | 70 | 137 | 51.1 | 67.1 | 32 | 55 | 58.2 | 32 | 71 | 45.1 | 1 | 8 | 12.5 | 0 | 0 | — | |
Corey Hassman | 70 | 143 | 49.0 | 75.0 | 33 | 55 | 60.0 | 31 | 76 | 40.8 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | |
Darin Morgan | 78 | 135 | 57.8 | 84.8 | 34 | 52 | 65.4 | 37 | 72 | 51.4 | 6 | 6 | 100.0 | 0 | 1 | 0.0 | |
David Hassman | 82 | 160 | 51.3 | 78.8 | 31 | 61 | 50.8 | 45 | 87 | 51.7 | 7 | 15 | 46.7 | 1 | 8 | 12.5 | |
Gregg Rosenfeld | 54 | 145 | 37.2 | 42.7 | 20 | 58 | 34.5 | 31 | 76 | 40.8 | 0 | 3 | 0.0 | 0 | 0 | — | |
Matthew Cassidy | 53 | 88 | 60.2 | 74.7 | 23 | 40 | 57.5 | 23 | 36 | 63.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2024 | 6:00 pm | North American ShotClub League | Fall 2024 Indoor |