Margate City Independence Day Regional Showdown 2024
Thank you to everyone who joined us for the Independence Day Regional Showdown in Margate City! We were thrilled to host this exciting event, bringing together the top ShotClub players under one roof for an action-packed day of head-to-head match-ups.
With four incredible shootouts that were both competitive and fun, the energy and enthusiasm from all participants and spectators made this event truly unforgettable. A special thank you to our debut players. Click the boxes below to explore shootout results, leaderboards, and relive the best moments from this amazing showdown!
CLICK ON TITLE LINK TO VIEW INDIVIDUAL GAME PAGES
Magid, Becky & Luke Emerge Victorious in Nail-biter Featured Match-up
BLACK 83 – 75 ORANGE
Geoff, Nick & Noah Keep Control In High-Octane Match
ORANGE 60 – 58 BLACK
Team Brandon, Darin and Justin Lock Down the Opposition
BLACK 78 – 55 ORANGE
Younger Heads Take Down Experience In Fierce Shootout
ORANGE 80 – 66 BLACK
FG%
Rank | Player | Team | FG% |
---|---|---|---|
1 | Brian Magid | DMV | 76.7 |
2 | Reggie Selden Sr. | NJ | 70.8 |
3 | Becky Pund | NJ | 70.4 |
4 | Kenny Soffer | NJ | 67.1 |
5 | Adam Sherman | PA | 65.6 |
6 | Charlie Tripp | NJ | 65.5 |
7 | Daniel Weiss | NJ | 63.4 |
8 | Justin Fendrick | NY | 59.8 |
9 | Leon Rose | NJ | 56.6 |
10 | Darin Morgan | NJ | 56.3 |
11 | Jacob Rose | NJ | 55.5 |
12 | Ben Susskind | NJ | 50.9 |
13 | Luke McGinnis | NJ | 50.7 |
14 | Adam Rose | NJ | 50.7 |
15 | Samir Wellington | NJ | 49.7 |
16 | Noah Rose | NJ | 49.7 |
17 | Noah Susskind | NJ | 49.1 |
18 | Brandon Serota | NJ | 46.7 |
19 | Hank Weiss | NJ | 41.4 |
20 | Nick Muszyhki | NJ | 39.7 |
21 | Geoff Gross | NJ | 39.1 |
22 | Sam Rose | NJ | 38.9 |
23 | Max Bruch | FLA | 37.7 |
24 | Dan Schwab | PA | 19.6 |
2P%
Rank | Player | Team | 2P% |
---|---|---|---|
1 | Kenny Soffer | NJ | 81.0 |
2 | Brian Magid | DMV | 80.0 |
3 | Adam Sherman | PA | 77.4 |
4 | Becky Pund | NJ | 75.0 |
5 | Reggie Selden Sr. | NJ | 71.4 |
6 | Leon Rose | NJ | 67.7 |
7 | Daniel Weiss | NJ | 66.1 |
8 | Darin Morgan | NJ | 62.5 |
9 | Adam Rose | NJ | 61.5 |
10 | Charlie Tripp | NJ | 60.7 |
11 | Jacob Rose | NJ | 59.3 |
12 | Brandon Serota | NJ | 58.9 |
13 | Noah Rose | NJ | 54.9 |
14 | Luke McGinnis | NJ | 52.6 |
15 | Ben Susskind | NJ | 52.5 |
16 | Justin Fendrick | NY | 51.7 |
17 | Max Bruch | FLA | 50.0 |
18 | Samir Wellington | NJ | 49.2 |
19 | Noah Susskind | NJ | 48.3 |
20 | Hank Weiss | NJ | 47.1 |
21 | Geoff Gross | NJ | 41.7 |
22 | Nick Muszyhki | NJ | 38.8 |
23 | Sam Rose | NJ | 34.0 |
24 | Dan Schwab | PA | 21.2 |
3P%
Rank | Player | Team | 3P% |
---|---|---|---|
1 | Brian Magid | DMV | 73.2 |
2 | Becky Pund | NJ | 71.1 |
3 | Reggie Selden Sr. | NJ | 69.0 |
4 | Charlie Tripp | NJ | 68.3 |
5 | Justin Fendrick | NY | 63.5 |
6 | Adam Sherman | PA | 56.6 |
7 | Darin Morgan | NJ | 55.6 |
8 | Daniel Weiss | NJ | 55.0 |
9 | Kenny Soffer | NJ | 54.5 |
10 | Jacob Rose | NJ | 53.9 |
11 | Samir Wellington | NJ | 52.4 |
12 | Noah Susskind | NJ | 49.5 |
13 | Leon Rose | NJ | 48.8 |
14 | Ben Susskind | NJ | 48.0 |
15 | Luke McGinnis | NJ | 47.4 |
16 | Noah Rose | NJ | 45.6 |
17 | Nick Muszyhki | NJ | 43.8 |
18 | Adam Rose | NJ | 43.5 |
19 | Sam Rose | NJ | 43.2 |
20 | Brandon Serota | NJ | 42.4 |
21 | Hank Weiss | NJ | 37.8 |
22 | Geoff Gross | NJ | 36.7 |
23 | Max Bruch | FLA | 31.0 |
24 | Dan Schwab | PA | 20.5 |
SHOOTER RATING (Most Clutch)
Rank | Player | Team | SR |
---|---|---|---|
1 | Brian Magid | DMV | 129.2 |
2 | Reggie Selden Sr. | NJ | 115.3 |
3 | Adam Sherman | PA | 110.1 |
4 | Daniel Weiss | NJ | 106.9 |
5 | Charlie Tripp | NJ | 106.5 |
6 | Jacob Rose | NJ | 104.5 |
7 | Kenny Soffer | NJ | 100.6 |
8 | Becky Pund | NJ | 98.9 |
9 | Justin Fendrick | NY | 93.3 |
10 | Noah Susskind | NJ | 90.1 |
11 | Darin Morgan | NJ | 85.8 |
12 | Noah Rose | NJ | 79.7 |
13 | Leon Rose | NJ | 76.6 |
14 | Luke McGinnis | NJ | 71.7 |
15 | Ben Susskind | NJ | 67.9 |
16 | Brandon Serota | NJ | 64.7 |
17 | Samir Wellington | NJ | 62.7 |
18 | Adam Rose | NJ | 60.7 |
19 | Sam Rose | NJ | 54.9 |
20 | Geoff Gross | NJ | 54.6 |
21 | Hank Weiss | NJ | 51.9 |
22 | Max Bruch | FLA | 50.7 |
23 | Nick Muszyhki | NJ | 49.2 |
24 | Dan Schwab | PA | 22.1 |
BFG%
Rank | Player | Team | BFGM | BFG% |
---|---|---|---|---|
1 | Daniel Weiss | NJ | 9 | 90.0 |
2 | Brian Magid | DMV | 10 | 83.3 |
3 | Reggie Selden Sr. | NJ | 9 | 81.8 |
4 | Adam Sherman | PA | 9 | 81.8 |
5 | Ben Susskind | NJ | 8 | 66.7 |
6 | Justin Fendrick | NY | 8 | 66.7 |
7 | Leon Rose | NJ | 7 | 63.6 |
8 | Luke McGinnis | NJ | 7 | 63.6 |
9 | Charlie Tripp | NJ | 7 | 58.3 |
10 | Noah Rose | NJ | 8 | 57.1 |
11 | Sam Rose | NJ | 6 | 54.5 |
12 | Adam Rose | NJ | 7 | 53.8 |
13 | Jacob Rose | NJ | 6 | 50.0 |
14 | Noah Susskind | NJ | 6 | 50.0 |
15 | Geoff Gross | NJ | 6 | 46.2 |
16 | Becky Pund | NJ | 5 | 41.7 |
17 | Kenny Soffer | NJ | 4 | 40.0 |
18 | Hank Weiss | NJ | 4 | 40.0 |
19 | Max Bruch | FLA | 4 | 33.3 |
20 | Darin Morgan | NJ | 4 | 33.3 |
21 | Samir Wellington | NJ | 3 | 30.0 |
22 | Brandon Serota | NJ | 3 | 25.0 |
23 | Nick Muszyhki | NJ | 2 | 15.4 |
24 | Dan Schwab | PA | 1 | 7.7 |
MB%
Rank | Player | Team | MBM | MB% |
---|---|---|---|---|
1 | Becky Pund | NJ | 9 | 90.0 |
2 | Daniel Weiss | NJ | 12 | 80.0 |
3 | Reggie Selden Sr. | NJ | 16 | 76.2 |
4 | Adam Sherman | PA | 16 | 76.2 |
5 | Charlie Tripp | NJ | 11 | 73.3 |
6 | Kenny Soffer | NJ | 11 | 68.8 |
7 | Jacob Rose | NJ | 18 | 64.3 |
8 | Brian Magid | DMV | 16 | 59.3 |
9 | Noah Susskind | NJ | 16 | 57.1 |
10 | Darin Morgan | NJ | 8 | 53.3 |
11 | Justin Fendrick | NY | 8 | 53.3 |
12 | Max Bruch | FLA | 2 | 50.0 |
13 | Luke McGinnis | NJ | 2 | 50.0 |
14 | Ben Susskind | NJ | 2 | 50.0 |
15 | Leon Rose | NJ | 5 | 45.5 |
16 | Noah Rose | NJ | 6 | 42.9 |
17 | Hank Weiss | NJ | 2 | 40.0 |
18 | Brandon Serota | NJ | 3 | 37.5 |
19 | Samir Wellington | NJ | 2 | 33.3 |
20 | Sam Rose | NJ | 1 | 33.3 |
21 | Geoff Gross | NJ | 1 | 14.3 |
GAME WINNERS
GC%
Rank | Player | Team | GCM | GC% |
---|---|---|---|---|
1 | Daniel Weiss | NJ | 1 | 25.0 |
2 | Samir Wellington | NJ | 1 | 20.0 |
3 | Charlie Tripp | NJ | 1 | 20.0 |
4 | Ben Susskind | NJ | 1 | 16.7 |
5 | Max Bruch | FLA | 1 | 16.7 |
6 | Kenny Soffer | NJ | 1 | 16.7 |
7 | Noah Rose | NJ | 1 | 14.3 |
8 | Jacob Rose | NJ | 1 | 10.0 |